Privacy Policy | Terms of Use | Join Our Team | Contact Us
Value Streamlined Construction Command
This course offers a deep exploration of construction resource and costing combined with real-time monitoring using advanced tools. Delve into the intricacies of digital construction, from cost management to project reporting, enhancing every facet of your project lifecycle.
1. Understand advanced 5D cost management principles.
2. Develop expertise in 5D project planning.
3. Master the art of cost optimization.
4. Learn how to create and analyse 5D simulations.
5. Acquire skills in 5D progress tracking and reporting.
1. Ability to manage construction costs using modern techniques.
2. Proficiency in 5D planning and simulation.
3. Skills in cost optimization and resource management.
4. Capability to monitor construction progress in 5D.
5. Expertise in detailed construction cost reporting.
1. Cost Estimation
2. 5D Simulation
3. Resource Allocation
4. Cost Analysis
5. Advanced Reporting
1. Digital Construction Cost Expert
2. 5D Planning Specialist
3. Cost Optimization Analyst
4. Construction Financial Manager
Financial Managers in Construction, Project Managers, Cost Estimators, Quantity Surveyors, Construction Economists, and professionals keen on mastering modern cost management techniques.
Understanding of construction financial processes and basic project management principles.
MODULE | TIMING | TIMING | TIMING |
---|---|---|---|
1. Cost Management Techniques | 20 Hours | ||
1.1 Precision Cost Estimation Protocols | 2 Hours | ||
1.2 Protocols for Automated Cost Database Creation | 3 Hours | ||
1.3 Cost Data Mapping Techniques | 4 Hours | ||
1.4 Generation and Distribution of Financial Budgets | 4 Hours | ||
1.5 Formulation and Distribution of Cost and Resource Databases | 4 Hours | ||
1.6 Protocols for Custom Cost Database Integration | 3 Hours | ||
1.7 Exploration of Organizational Cost Database Structures | 4 Hours | ||
1.8 Best Practices for Schedule IFC Data Transfers via MVD | 4 Hours | ||
1.9 Techniques for Tendering Package Formulation | 4 Hours | ||
2. Project Planning Techniques | 20 Hours | ||
2.1 Precision Mapping: Model Components to Financial Entries | 20 Hours | ||
2.2 Component-Centric Cost Evaluation Protocols | 20 Hours | ||
2.3 Techniques for Budgeting and Bill of Quantities Formulation | 20 Hours | ||
2.4 Protocols for Automated Scheduling | 20 Hours | ||
2.5 Analysis of Productivity Metrics and Resource Planning Strategies | 20 Hours | ||
2.6 Analysis using the Critical Path Method | 20 Hours | ||
2.7 Protocols for Schedule Data Transfer across Platforms | 20 Hours | ||
3. Optimization of Costs | 20 Hours | ||
3.1 Comprehensive Cost Analysis and Enhancement | 20 Hours | ||
3.2 Financial Cash Flow Analysis Techniques | 20 Hours | ||
3.3 Best Practices for Resource Management and Allocation | 20 Hours | ||
4. Construction Simulation Techniques | 20 Hours | ||
4.1 Generation and Dissemination of Simulations | 20 Hours | ||
4.2 Direct Sequence Analysis in Real-time | 20 Hours | ||
4.3 Colour Differentiation Protocols for Elements, Tasks, and Resources | 20 Hours | ||
4.4 Advanced Look-Ahead Analysis Techniques | 20 Hours | ||
5. Progress Surveillance Techniques | 20 Hours | ||
5.1 Surveillance Techniques for Construction Progress | 20 Hours | ||
5.2 Integration of Quantity and Component-centric Progress Metrics | 20 Hours | ||
5.3 Utilization of Building Collaboration Format (BCF) for Progress Documentation | 20 Hours | ||
5.4 Resource Surveillance Techniques | 20 Hours | ||
5.5 Dynamic Adjustments to Schedules based on Progress Metrics | 20 Hours | ||
5.6 Protocols for Progress Data Imports | 20 Hours | ||
5.7 Monthly Payment Certificate Formulation Protocols | 20 Hours | ||
5.8 Advanced Look-Ahead Analysis Techniques | 20 Hours | ||
6.Comprehensive Reporting Techniques | 20 Hours | ||
6.1 Comprehensive Task Evaluation Protocols | 20 Hours | ||
6.2 Comparative Schedule Analysis Techniques | 20 Hours | ||
6.3 Analysis of Expected vs. Achieved Outcomes | 20 Hours | ||
6.4 Earned Value Analytical Techniques | 20 Hours | ||
6.5 Cash Flow Surveillance Protocols | 20 Hours | ||
6.6 Work Breakdown Structure Reporting Techniques | 20 Hours | ||
6.7 Senior-Level Reporting Protocols | 20 Hours | ||
6.8 Advanced Reporting Techniques using Power BI | 20 Hours | ||
6.9 Evaluation using Key Performance Indicator (KPI) Metrics | 20 Hours |
Upon successful completion of the course and demonstrating a comprehensive understanding of integrating project timelines with meticulous cost controls, participants will be conferred with the “Certified Professional – Cost Integrated Digital Construction Management” certification. This credential is a testament to their prowess in wielding advanced 5D construction management techniques, thereby setting them apart as leading experts in the realm of cost-integrated construction planning and execution.
Privacy Policy | Terms of Use | Join Our Team | Contact Us
Subscribe for updates and stay connected
© 2023, Yatzar Creations. All Rights Reserved.